metal type | 10kt rose gold |
item number | 90621 |
style | clusters |
ring size | ring size selectable |
carats total weight * | 1 ct.T.W. |
primary gem type | diamond |
primary gem shape | princess |
primary gem color / clarity | g-h / i2-i3 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i2-i3 |
gem 3 type | diamond |
gem 3 shape | baguette |
gem 3 color / clarity | g-h / i2-i3 |
gram weight | 5.01 grams (approximately) |
* combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts.T.W.