| metal type | 10kt rose gold | 
| item number | 150927 | 
| style | clusters | 
| ring size | ring size selectable | 
| carats total weight * | 3/4 ct.T.W. | 
| primary gem type | diamond | 
| primary gem shape | princess | 
| primary gem color / clarity | g-h / i2 | 
| gem 2 type | diamond | 
| gem 2 shape | baguette | 
| gem 2 color / clarity | g-h / i2 | 
| gem 3 type | natural blue sapphire | 
| gem 3 shape | round | 
| gem 3 color / clarity | blue / i1-i2 | 
| gram weight | 3.65 grams (approximately) | 
* combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts.T.W.
 
 
 
            
             
                
         
                
         
                
         
                
        