metal type | 10kt white gold |
item number | 164741 |
style | halo |
ring size | ring size selectable |
carats total weight * | 1/3 ct.T.W. |
center solitaire weight | 1/8 carats |
primary gem type | diamond |
primary gem shape | oval |
primary gem color / clarity | g-h / i1 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i2-i3 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i2-i3 |
gram weight | 3.06 grams (approximately) |
* combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts.T.W.