| metal type | 10kt white gold | 
| item number | 160293 | 
| style | clusters | 
| ring size | ring size selectable | 
| carats total weight * | 2 & 1/2 ct.T.W. | 
| primary gem type | diamond | 
| primary gem shape | round | 
| primary gem color / clarity | g-h / i2 | 
| gem 2 type | diamond | 
| gem 2 shape | baguette | 
| gem 2 color / clarity | g-h / i2 | 
| gram weight | 7.65 grams (approximately) | 
* combined diamond weight of 2 & 1/2 carats total weight represents a range of 2.46 - 2.57 cts.T.W.
 
 
 
            
             
                
         
                
         
                
         
                
        