metal type | 10kt white gold |
item number | 111011 |
style | clusters |
ring size | ring size selectable |
carats total weight * | 1/2 ct.T.W. |
primary gem type | colored blue diamond |
primary gem shape | princess |
primary gem color / clarity | blue / i2-i3 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i2 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i2 |
gram weight | 3.04 grams (approximately) |
* combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts.T.W.
all colored diamonds are treated to permanently alter their appearance.