metal type | 10kt white gold |
item number | 87396 |
style | bands |
ring size | ring size selectable |
carats total weight * | 1/2 ct.T.W. |
primary gem type | colored blue diamond |
primary gem shape | round |
primary gem color / clarity | blue / i2-i3 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i2-i3 |
widest point width | 6 mm (.24 inches ) |
gram weight | 1.84 grams (approximately) |
* combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts.T.W.
all colored diamonds are treated to permanently alter their appearance.