metal type | 10kt white gold |
item number | 71774 |
style | bands |
ring size | ring size selectable |
carats total weight * | 1 ct.T.W. |
primary gem type | diamond |
primary gem shape | round |
primary gem color / clarity | g-h / i1-i2 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i1-i2 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i1-i2 |
gram weight | 4.97 grams (approximately) |
* combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts.T.W.