metal type | 10kt white gold |
item number | 169452 |
style | squares |
carats total weight * | 1 & 1/3 ct.T.W. |
primary gem type | diamond |
primary gem shape | round |
primary gem color / clarity | i-j / i1-i2 |
gem 2 type | diamond |
gem 2 shape | princess |
gem 2 color / clarity | g-h / i2 |
gem 3 type | diamond |
gem 3 shape | baguette |
gem 3 color / clarity | g-h / i2 |
gram weight | 3 grams (approximately) |
* combined diamond weight of 1 & 1/3 carats total weight represents a range of 1.30 - 1.36 cts.T.W.