| metal type | 10kt yellow gold |
| item number | 161298 |
| style | clusters |
| ring size | 10 |
| carats total weight * | 6 & 3/4 ct.T.W. |
| primary gem type | diamond |
| primary gem shape | baguette |
| primary gem color / clarity | g-h / i2 |
| gem 2 type | diamond |
| gem 2 shape | baguette |
| gem 2 color / clarity | g-h / i2 |
| gem 3 type | diamond |
| gem 3 shape | round |
| gem 3 color / clarity | j-k / i2 |
| gram weight | 16.14 grams (approximately) |
* combined diamond weight of 6 & 3/4 carats total weight represents a range of 6.71 - 6.82 cts.T.W.