metal type | 10kt yellow gold |
item number | 151664 |
style | heart |
carats total weight * | 1 ct.T.W. |
primary gem type | natural ruby |
primary gem shape | pear |
primary gem color / clarity | red / i1-i2 |
gem 2 type | natural blue sapphire |
gem 2 shape | marquise |
gem 2 color / clarity | blue / i1-i2 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i2 |
gram weight | 1.33 grams (approximately) |
* combined gemstone weight of 1 carats total weight represents a range of 0.95 - 1.17 cts.T.W.
chain not included.