metal type | 10kt yellow gold |
item number | 9502 |
style | clusters |
ring size | ring size selectable |
carats total weight * | 1/4 ct.T.W. |
center solitaire weight | 1/6 carats |
primary gem type | diamond |
primary gem shape | round |
primary gem color / clarity | g-h / i3 |
gem 2 type | diamond |
gem 2 shape | baguette |
gem 2 color / clarity | g-h / i3 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i3 |
gram weight | 1.63 grams (approximately) |
* combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts.T.W.