metal type | 14kt white gold |
item number | 116061 |
style | clusters |
ring size | ring size selectable |
carats total weight * | 1 & 1/2 ct.T.W. |
primary gem type | diamond |
primary gem shape | princess |
primary gem color / clarity | g-h / i2 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i2 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i2 |
gram weight | 5.87 grams (approximately) |
* combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts.T.W.