metal type | 14kt white gold |
item number | 160019 |
style | halo |
ring size | ring size selectable |
carats total weight * | 1 & 1/2 ct.T.W. |
center solitaire weight | 3/8 carats |
primary gem type | diamond |
primary gem shape | princess |
primary gem color / clarity | g-h / si1-si2 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i1-i2 |
gem 3 type | natural blue sapphire |
gem 3 shape | round |
gem 3 color / clarity | blue / i1-i2 |
gram weight | 6.21 grams (approximately) |
* combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts.T.W.