| metal type | 14kt white gold |
| item number | 111963 |
| style | clusters |
| ring size | ring size selectable |
| carats total weight * | 1/2 ct.T.W. |
| primary gem type | diamond |
| primary gem shape | round |
| primary gem color / clarity | g-h / i1-i2 |
| gem 2 type | diamond |
| gem 2 shape | round |
| gem 2 color / clarity | g-h / i1-i2 |
| gem 3 type | diamond |
| gem 3 shape | round |
| gem 3 color / clarity | g-h / i1-i2 |
| widest point width | 10.6 mm (.42 inches ) |
| gram weight | 2.54 grams (approximately) |
* combined diamond weight of 1/2 carats total weight represents a range of.03 cts.T.W.