metal type | 14kt white gold |
item number | 116515 |
style | halo |
ring size | ring size selectable |
carats total weight * | 1 & 1/4 ct.T.W. |
center solitaire weight | 1/3 carats |
primary gem type | diamond |
primary gem shape | round |
primary gem color / clarity | g-h / i1 |
gem 2 type | natural blue sapphire |
gem 2 shape | round |
gem 2 color / clarity | blue / i2-i3 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i1-i2 |
length | 26.2 mm ( 1.03 inches ) |
widest point width | 21.3 mm (.84 inches ) |
gram weight | 7.44 grams (approximately) |
* combined diamond weight of 1 & 1/4 carats total weight represents a range of 1.23 - 1.28 cts.T.W.