metal type | 14kt white gold |
item number | 155045 |
style | clusters |
carats total weight * | 1/2 ct.T.W. |
primary gem type | diamond |
primary gem shape | baguette |
primary gem color / clarity | g-h / i1-i2 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i1-i2 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i1-i2 |
gram weight | 1.73 grams (approximately) |
* combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts.T.W.