| metal type | 14kt white gold |
| item number | 155197 |
| style | dangles |
| carats total weight * | 4 & 7/8 ct.T.W. |
| primary gem type | natural blue sapphire |
| primary gem shape | pear |
| primary gem color / clarity | blue / i1-i2 |
| gem 2 type | diamond |
| gem 2 shape | round |
| gem 2 color / clarity | g-h / i1-i2 |
| gem 3 type | diamond |
| gem 3 shape | round |
| gem 3 color / clarity | g-h / i1-i2 |
| gram weight | 4.57 grams (approximately) |
* combined gemstone weight of 4 & 7/8 carats total weight represents a range of 4.83 - 4.94 cts.T.W.