metal type | 14kt white gold |
item number | 154694 |
style | solitaires |
carats total weight * | 1/6 ct.T.W. |
center solitaire weight | 1/10 carats |
primary gem type | diamond |
primary gem shape | pear |
primary gem color / clarity | g-h / i1 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i2 |
length | 6.1 mm (.24 inches ) |
width | 5.1 mm (.2 inches ) |
gram weight | .38 grams (approximately) |
* combined diamond weight of 1/6 carats total weight represents a range of 0.15 - 0.17 cts.T.W.