metal type | 14kt white gold |
item number | 150961 |
style | clusters |
ring size | ring size selectable |
carats total weight * | 3/4 ct.T.W. |
primary gem type | diamond |
primary gem shape | princess |
primary gem color / clarity | g-h / i1-i2 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i1-i2 |
gem 3 type | diamond |
gem 3 shape | princess |
gem 3 color / clarity | g-h / i1-i2 |
gram weight | 2.78 grams (approximately) |
* combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts.T.W.