| metal type | 14kt white gold | 
| item number | 150826 | 
| style | bands | 
| ring size | ring size selectable | 
| carats total weight * | 1 & 1/5 ct.T.W. | 
| primary gem type | natural blue sapphire | 
| primary gem shape | round | 
| primary gem color / clarity | blue / i1-i2 | 
| gem 2 type | diamond | 
| gem 2 shape | round | 
| gem 2 color / clarity | g-h / i2 | 
| gram weight | 2.68 grams (approximately) | 
* combined gemstone weight of 1 & 1/5 carats total weight represents a range of 1.18 - 1.22 cts.T.W.
 
 
 
            
             
                
         
                
         
                
         
                
        