| metal type | 14kt white gold | 
| item number | 153067 | 
| style | bands | 
| ring size | ring size selectable | 
| carats total weight * | 1/4 ct.T.W. | 
| primary gem type | natural blue sapphire | 
| primary gem shape | round | 
| primary gem color / clarity | blue / i2-i3 | 
| gem 2 type | diamond | 
| gem 2 shape | round | 
| gem 2 color / clarity | g-h / i2 | 
| gram weight | 2.42 grams (approximately) | 
* combined gemstone weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts.T.W.
 
 
 
            
             
                
         
                
         
                
         
                
        