metal type | 14kt white gold |
item number | 152606 |
style | halo |
ring size | ring size selectable |
carats total weight * | 1 & 3/4 ct.T.W. |
center solitaire weight | 1.00 carats |
primary gem type | natural blue sapphire |
primary gem shape | round |
primary gem color / clarity | blue / i2-i3 |
gem 2 type | natural blue sapphire |
gem 2 shape | round |
gem 2 color / clarity | blue / i2-i3 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i1-i2 |
gram weight | 4.02 grams (approximately) |
* combined gemstone weight of 1 & 3/4 carats total weight represents a range of 1.71 - 1.82 cts.T.W.