metal type | 14kt white gold |
item number | 52146 |
style | clusters |
ring size | ring size selectable |
carats total weight * | 1/2 ct.T.W. |
primary gem type | brown diamond |
primary gem shape | round |
primary gem color / clarity | brown / i2-i3 |
gem 2 type | colored black diamond |
gem 2 shape | round |
gem 2 color / clarity | black / i2-i3 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i1-i2 |
gram weight | 5.65 grams (approximately) |
* combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts.T.W.
all colored diamonds are treated to permanently alter their appearance.