metal type | 14kt white gold |
item number | 110562 |
style | clusters |
carats total weight * | 1/4 ct.T.W. |
center solitaire weight | 1/6 carats |
primary gem type | diamond |
primary gem shape | round |
primary gem color / clarity | g-h / i1-i2 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i1-i2 |
length | 15 mm (.59 inches ) |
width | 8.3 mm (.33 inches ) |
gram weight | .84 grams (approximately) |
* combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts.T.W.
chain not included.