metal type | 14kt yellow gold |
item number | 74320 |
style | clusters |
ring size | ring size selectable |
carats total weight * | 1 ct.T.W. |
primary gem type | diamond |
primary gem shape | princess |
primary gem color / clarity | g-h / i1 |
gem 2 type | diamond |
gem 2 shape | round |
gem 2 color / clarity | g-h / i1-i2 |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i1-i2 |
widest point width | 7 mm (.28 inches ) |
gram weight | 5.44 grams (approximately) |
* combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts.T.W.