metal type | sterling silver |
item number | 103907 |
style | animals |
carats total weight * | 1 ct.T.W. |
primary gem type | lab blue topaz |
primary gem shape | heart |
primary gem color / clarity | blue / flawless |
gem 2 type | lab blue topaz |
gem 2 shape | round |
gem 2 color / clarity | blue / flawless |
gem 3 type | diamond |
gem 3 shape | round |
gem 3 color / clarity | g-h / i2-i3 |
width | 10.6 mm (.42 inches ) |
gram weight | 2.16 grams (approximately) |
* combined gemstone weight of 1 carats total weight represents a range of 0.95 - 1.17 cts.T.W.
chain not included.