| metal type | sterling silver |
| item number | 108592 |
| style | heart |
| carats total weight * | 1/10 ct.T.W. |
| primary gem type | colored blue diamond |
| primary gem shape | round |
| primary gem color / clarity | blue / i2-i3 |
| gem 2 type | diamond |
| gem 2 shape | round |
| gem 2 color / clarity | g-h / i2-i3 |
| width | 16 mm (.63 inches ) |
| gram weight | 2.19 grams (approximately) |
* combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts.T.W.
all colored diamonds are treated to permanently alter their appearance.
chain not included.