| metal type | sterling silver |
| item number | 108657 |
| style | heart |
| carats total weight * | 1/10 ct.T.W. |
| primary gem type | diamond |
| primary gem shape | round |
| primary gem color / clarity | g-h / i1-i2 |
| gem 2 type | diamond |
| gem 2 shape | round |
| gem 2 color / clarity | g-h / i2 |
| length | 14.7 mm (.58 inches ) |
| width | 16.1 mm (.63 inches ) |
| gram weight | 2.28 grams (approximately) |
* combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts.T.W.
chain not included.