| metal type | sterling silver | 
| item number | 163072 | 
| style | squares | 
| carats total weight * | 1/12 ct.T.W. | 
| primary gem type | diamond | 
| primary gem shape | round | 
| primary gem color / clarity | g-h / i2-i3 | 
| gem 2 type | diamond | 
| gem 2 shape | round | 
| gem 2 color / clarity | g-h / i2-i3 | 
| gram weight | 1.59 grams (approximately) | 
* combined diamond weight of 1/12 carats total weight represents a range of 0.07 - 0.08 cts.T.W.
chain not included.
 
 
 
            
             
                
         
                
         
                
         
                
        